01
选配简单,免设计
组逆一体化设计,出厂即集成,每套系统独立包装,真正一站式采购;独立单元化模块,满足不同安装场景的各类个性化设计需求
01
安装便捷
全插拔连接,4步即可完成单套系统安装,工序少、难度小;一拖二、一拖三两类装配组合,满足复杂场景定制化需求
01
整体发电损失更少
各发电单元独立运行,互不影响,减少因局部遮挡导致整个电站的发电损失
01
发电效率高
三分片低电流技术搭配全面屏组件,并应用第四代GaN技术,以及32位高速数字处理器,系统转换效率高达97.55%
01
安全隐患小
智能云平台远程监控,可一键关断;防逆流与故障自动报警功能为实用安全保驾护航
01
系统BOS成本低
集成度高,适配度高,线缆应用少,安装成本低,系统BOS成本更低
SYSTEM LAYOUT
DC INPUT
AC OUTPUT
EFFICIENCY
BASIC PARAMETERS
| DAH-SU1KBD-D01 | DAH-SU1KBD-D02 | ||
| Adapted PV Module Power | 610W×4 | 610W×4 |
| Maximum Input Voltage | 470V |
| MPPT Voltage Range | 70~400V |
| Maximum Input Current | 7.5A |
| Start-up Voltage (Operating Voltage Range) | 50V(0-470V) |
| Rated Output Power | 1500VA | ||
| Nominal Output Voltage/Range | 220/230V(180~270V) | ||
| Nominal Frequency/Range | 50/60Hz(47~67Hz) | ||
| Maximum Output Current | 9.09A/8.70A | ||
| Power Factor (Default/Adjustable) | >0.99(0.9 leading..0.9 lagging) | ||
| Total Harmonic Distortion | <2% | ||
| Maximum Units Per Branch(12AWG Cable) | 2Units | ||
| Maximum Units Per Branch (10AWG Cable) | 3Units |
| Peak Efficiency | 97.60% |
| European Efficiency | 96.94% |
| Static MPPT Efficiency | >99.9% |
| Night Power Consumption | 0W |
| Ambient Temperature Range | -40℃~+70℃ |
| Storage Temperature Range | -40℃~+85℃ |
| Protection Level | IP67 |
| Inverter Size(WxHxD) | 420×112×44mm |
| Inverter Weight | 3.7Kg |
| tModule Size (LxWxT) | 2382×1134×32mm(×4) |
| System Weight | 132.9Kg |
| Noise | <10dB |
| Communication | Wifi/PLC |
| Operational Platform | DAH Smart Cloud Platform |
| System Integration | Integration of System and Module |
| PV Module Warranty | 15years |
| Inverter Warranty | 12years |
| Certifications of Inverter | Ordinace No.515;IEC/EN 62109-1/-2;IEC/EN 61000-6-1/-3 |
| Certifications of PV Module | IEC 61215;IEC 61730;CE;INMETROIS0 45001 2018;1S0 14001 2015; IS0 9001 2015 |
下载中心
企业资料
相关下载
暂无数据